- Visión General
- Product Description
- Detailed Photos
- Packaging & Shipping
Información Básica.
No. de Modelo.
TM861B
Fuente De Alimentación
C.A. y C.C.
Tipo De Conexión
RS-232
Escala máxima
22000
Tipo Rango de Conversión
AUTO RANGZ
Medición adicional de artículos
Temperatura
Visualización
LCD
modelo
tm861b
potencia
batería 9v (6f22)
tamaño de lcd
65*43mm
peso neto
370g
color
rojo+gris
Paquete de Transporte
Graphic Carton
Especificación
180*87*47mm
Marca Comercial
TOPLIA
Origen
China
Descripción de Producto
UNI-T TOPLIA TM861B Professional Digital Multimeter Auto Range Current AC DC Voltmeter Capacitance Resistance Tester
TM861B Digital Multimeter
Four-bit half high precision
RS-232 Data transmission
Peak retention
Auto ranging
Diode test
On-off beep
46 sections of analog bars
Max display 22000
| Specifications | Range | Best Accuracy |
| Model | TM861B | |
| DC Voltage (V) | 220mV/2.2V/22V/220V/1000V | ±(0.1%+2) |
| AC Voltage (V) | 220mV/2.2V/22V/220V/750V | ±(0.8%+10) |
| DC Current (A) | 200μA/2200μA/22mA/220mA/2.2A/ 10A | ±(0.5%+10) |
| AC Current (A) | 200μA/2200μA/22mA/220mA/2.2A/ 10A | ±(0.8%+10) |
| Resistance (Ω) | 220Ω/2.2kΩ/22kΩ/220kΩ/2.2MΩ/22 MΩ/220MΩ | ±(0.5%+10) |
| Capacitance (F) | 22nF/220nF/2.2μF/22μF/220μF/2.2 mF/22mF/220mF | ±(3.0%+5) |
| Frequency (Hz) | 10Hz-220MHz | ±(0.01%+5) |
| Special feature | ||
| Max Display | 22000 | |
| Auto ranging | √ | |
| True RMS | √ | |
| Frequency response (Hz) | 45Hz ~ 10kHz | |
| Duty Cycle | 0.1% ~ 99.9% | √ |
| Diode test | √ | |
| On-off beep | √ | |
| Low-voltage display | <7.5V | √ |
| Digital retention | √ | |
| Relative measurement | √ | |
| Peak | √ | |
| RS-232 Data transmission | √ | |
| Analog bar | 46 sections | |
| Input Protection | √ | |
| Input impedance | Around 10MΩ | √ |
| General feature | ||
| Power supply | 9V Battery(6F22) | |
| LCD Size | 65mm × 43 mm | |
| Body color | Red + Gray | |
| Body weight | 370g | |
| Body dimension | 180mm × 87mm × 47 mm | |
| Standard accessories | Battery, Probe, Conversion Plug, RS232 Cable | |
| Standard packaging | Color Box, Instruction Manual, Warranty Card | |





